<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: ping-exp: Ping experiment utility</title>
	<atom:link href="http://www.coverfire.com/archives/2009/05/18/ping-exp-ping-experiment-utility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coverfire.com/archives/2009/05/18/ping-exp-ping-experiment-utility/</link>
	<description>Thoughts and musings</description>
	<lastBuildDate>Sun, 15 Jan 2012 21:25:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan Siemon</title>
		<link>http://www.coverfire.com/archives/2009/05/18/ping-exp-ping-experiment-utility/comment-page-1/#comment-361660</link>
		<dc:creator>Dan Siemon</dc:creator>
		<pubDate>Sun, 20 Feb 2011 23:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.coverfire.com/?p=579#comment-361660</guid>
		<description>I&#039;ve created a separate page for Ping-exp at &lt;a href=&quot;http://www.coverfire.com/ping-exp/&quot; rel=&quot;nofollow&quot;&gt;http://www.coverfire.com/ping-exp/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve created a separate page for Ping-exp at <a href="http://www.coverfire.com/ping-exp/" rel="nofollow">http://www.coverfire.com/ping-exp/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Siemon</title>
		<link>http://www.coverfire.com/archives/2009/05/18/ping-exp-ping-experiment-utility/comment-page-1/#comment-360793</link>
		<dc:creator>Dan Siemon</dc:creator>
		<pubDate>Sun, 13 Feb 2011 21:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.coverfire.com/?p=579#comment-360793</guid>
		<description>Just realized this post is a bit out of date. Ping-exp now supports setting the packet size and also draws a response time histogram.</description>
		<content:encoded><![CDATA[<p>Just realized this post is a bit out of date. Ping-exp now supports setting the packet size and also draws a response time histogram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Siemon</title>
		<link>http://www.coverfire.com/archives/2009/05/18/ping-exp-ping-experiment-utility/comment-page-1/#comment-304900</link>
		<dc:creator>Dan Siemon</dc:creator>
		<pubDate>Fri, 08 Jan 2010 02:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.coverfire.com/?p=579#comment-304900</guid>
		<description>Glad you like it. If you have any feature requests let me know. Hopefully I&#039;ll get to spend some time on it in the future.</description>
		<content:encoded><![CDATA[<p>Glad you like it. If you have any feature requests let me know. Hopefully I&#8217;ll get to spend some time on it in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ropetin</title>
		<link>http://www.coverfire.com/archives/2009/05/18/ping-exp-ping-experiment-utility/comment-page-1/#comment-304873</link>
		<dc:creator>Ropetin</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.coverfire.com/?p=579#comment-304873</guid>
		<description>I just wanted to say thank you for this awesome little script/utility.  I have been searching around for something like this for a while, but I&#039;ve never found anything appropriate.  I had just about broken down and hacked something together myself when I came across this.  You&#039;ve saved me a good few hours work, thank you!</description>
		<content:encoded><![CDATA[<p>I just wanted to say thank you for this awesome little script/utility.  I have been searching around for something like this for a while, but I&#8217;ve never found anything appropriate.  I had just about broken down and hacked something together myself when I came across this.  You&#8217;ve saved me a good few hours work, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Siemon &#187; Linux SFQ experimentation</title>
		<link>http://www.coverfire.com/archives/2009/05/18/ping-exp-ping-experiment-utility/comment-page-1/#comment-283238</link>
		<dc:creator>Dan Siemon &#187; Linux SFQ experimentation</dc:creator>
		<pubDate>Sun, 28 Jun 2009 22:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.coverfire.com/?p=579#comment-283238</guid>
		<description>[...] been doing some more experimentation with Linux QoS configurations using my ping-exp utility. Today I noticed that whenever I add a SFQ to the configuration there are large latency [...]</description>
		<content:encoded><![CDATA[<p>[...] been doing some more experimentation with Linux QoS configurations using my ping-exp utility. Today I noticed that whenever I add a SFQ to the configuration there are large latency [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

